Thank you to all the PeeWee teams for a great weekend. We hope you took home with you some fond memories not soon forgotten.
Congratulations to the PeeWee Division Champion Jacksonville Barracudas.
| Round Robin Standings | ||||
| W | L | T | Pts | |
| Charleston Wolverines | 3 | 0 | 0 | 6 (1) |
| Greenville Jr. Road Warriors | 1 | 2 | 0 | 2 (3) |
| Jacksonville Barracudas | 2 | 1 | 0 | 4 (2) |
| Space Coast Hurricanes | 0 | 3 | 0 | 0 (4) |
| Friday 2/18 | ||||
| Space Coast Hurricanes | 0 | |||
| Jacksonville Barracudas | 3 | |||
| Cuda Goals: (9) A. Morley fm (61) K. Secor & (8) D. Sader; (17) T. Lynch; (61) K. Secor fm (28) L. Stroud | ||||
| Saturday 2/19 | ||||
| Charleston Wolverines | 8 | |||
| Space Coast Hurricanes | 0 | |||
| Wolverine Goals: (18) C. Wingert fm (4) C. Heinold; (5) C. Jenkins fm (6) A. Heaman; (9) B. Alfaro fm (5) C. Jenkins; (2) B. Heaney fm (5) C. Jenkins; (5) C. Jenkins fm (6) A. Heaman; (8) B. Flatt fm (15) J. Dashnaw; (2) B. Heaney fm (9) B. Alfaro & (15) J. Dashnaw; (17) P. Brown fm (5) C. Jenkins | ||||
| Greenville Jr. Road Warriors | 2 | |||
| Charleston Wolverines | 10 | |||
| Wolverine Goals: (11) N. Maday fm (18) C. Wingert & (12) J. Trigiani; (2) B. Heaney fm (15) J. Dashnaw & (10) K. Prestis; (17) P. Brown fm (5) C. Jenkins; (15) J. Dashnaw fm (10) K. Prestis; (6) A. Heaman fm (15) J. Dashnaw; (5) C. Jenkins fm (6) A. Heaman & (2) B. Heaney; (5) C. Jenkins fm (8) B. Flatt & (3) J. Friedman; (5) C. Jenkins fm (6) A. Heaman & (3) J. Friedman; (2) B. Heaney; (11) N. Maday fm (6) A. Heaman & (15) J. Dashnaw Warrior Goals: (1) A. Rozos fm (23) F. Jacobsen; (8) M. Kishko fm (87) C. Judd & (71) N. Matthews | ||||
| Greenville Jr. Road Warriors | 0 | |||
| Jacksonville Barracudas | 3 | |||
| Cuda Goals: (25) A. Buben fm (28) L. Stroud; (25) A. Buben fm (61) K. Secor & (13) H. Buben; (17) T. Lynch | ||||
| Sunday 2/20 | ||||
| Space Coast Hurricanes | 2 | |||
| Greenville Jr. Road Warriors | 4 | |||
| Warrior Goals: (8) M. Kishko; (21) K. Smith; (67) N. Menconi; (23) F. Jacobsen Cane Goals: (99) P. Rigolini fm (77) Z. Mulrenin; (99) P. Rigolini | ||||
| Charleston Wolverines | 3 | |||
| Jacksonville Barracudas | 1 | |||
| Wolverine Goals: (5) C. Jenkins fm (2) B. Heaney; (17) P. Brown fm (11) N. Maday; (2) B. Heaney Cuda Goals: (25) A. Buben | ||||
| Semi-Final # 1 8:00 pm | 1 vs 4 | |||
| Charleston Wolverines | 6 | |||
| Space Coast Hurricanes | 2 | |||
| Wolverine Goals: (2) B. Heaney; (18) C. Wingert fm (11) N. Maday; (4) Colin Heinold; (8) B. Flatt; (2) B. Heaney fm (7) N. Thibodeau (18) C. Wingert; (17) P. Brown fm (5) C. Jenkins Cane Goals: (98) H. Privette fm (99) P. Rigolini; (26) R. Tito fm (27) E. Levin | ||||
| Semi-Final # 2 9:15 pm | 2 vs 3 | |||
| Jacksonville Barracudas | 4 | |||
| Greenville Jr. Road Warriors | 0 | |||
| Cudas Goals: (25) A. Buben fm (61) K. Secor; (23) D. Tehan fm (9) A. Morley; (17) T. Lynch fm (25) A. Buben ; (13) H. Buben | ||||
| Monday 2/21 | ||||
| Championship 2:50 pm | ||||
| Jacksonville Barracudas | 3 | |||
| Charleston Wolverines | 2 | |||
| Cuda Goals: (25) A. Buben fm (23) D. Tehan & (77) T. Henry; (25) A. Buben fm (9) A. Morley & (61) K. Secor; (9) A. Morley fm (13) H. Buben & (17) T. Lynch Wolverine Goals: (2) B. Heaney fm (10) K. Prestis; (18) C. Wingert | ||||
















Sorry, the comment form is closed at this time.