| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | 2011 Presidents’ Day Tournament – SQUIRT Division |
Feb 122011
Thank you to all the Mite teams for a great weekend. We hope you took home with you some fond memories not soon forgotten.
Congratulations to the Mite Champion Space Coast Hurricanes.
| Standings | ||||
| W | L | T | Pts | |
| Atlanta Fire | 0 | 0 | 3 | 3 |
| Jacksonville Barracudas | 1 | 1 | 1 | 3 |
| Orlando Jr. Knights | 1 | 1 | 1 | 3 |
| Space Coast Hurricanes | 1 | 1 | 1 | 3 |
| Friday 2/18 | ||||
| Space Coast Hurricanes | 3 | |||
| Jacksonville Barracudas | 1 | |||
| SC Goals: (3) T. King; (19) T. Ray fm (15) K. Gonzalez; (19) T.Ray fm (99) H. Erikson | ||||
| Jax Goal: (44) J. Epi fm (6) J. Musa | ||||
| Saturday 2/19 | ||||
| Orlando Jr. Knights | 5 | |||
| Atlanta Fire | 5 | |||
| Jr. Knights Goals: (21) N. Gabryluk; (6) C. Levens; (6) C. Levens fm (21) N. Gabryluk; (6) C. Levens fm (40) J. George; (6) C. Levens fm (21) N. GabrylukFire Goals: (9) D. Depudyt fm (66) O. Hurd; (18) M. Ostrovski fm (46) W. Smith; (7) J. Barnard; (7) J. Barnard fm (5) D. Astapovich; (66) O. Hurd | ||||
| Atlanta Fire | 2 | |||
| Jacksonville Barracudas | 2 | |||
| Fire Goals: (36) S. Carmody fm (18) M. Ostrovski & (46) W. Smith; (8) E. Cosman fm (66) O. HurdJax Goals: (11) S. Dec fm (60) L. Spink; (87) O. Ferenc fm (11) S. Dec & (66) A. Moran | ||||
| Space Coast Hurricanes | 1 | |||
| Orlando Jr. Knights | 2 | |||
| Knights Goals: (21) N. Gabryluk fm (99) G. Heyn; (77) M. Loza fm (18) G. Roe & (21) N. GabrylukCanes Goal: (19) T. Ray fm (6) H. Levi | ||||
| Sunday 2/20 | ||||
| Orlando Jr. Knights | 3 | |||
| Jacksonville Barracudas | 5 | |||
| Cudas Goals: (6) J. Musa fm (99) T. Everett; (6) J. Musa fm (8) P. Lamarre & (44) J. Epi; (8) P. Lamarre fm (6) J. Musa; (60) L. Spink fm (11) S. Dec; (87) O. Ferenc fm (11) S. Dec & (60) L. SpinkKnights Goals: (18) G. Roe fm (77) M. Loza & (6) C. Levens; (6) C. Levens fm (77) M. Loza; (6) C. Levens fm (21) N. Gabryluk | ||||
| Space Coast Hurricanes | 4 | |||
| Atlanta Fire | 4 | |||
| Canes Goals: (26) R. Mulrenin; (3) T. King fm (26) R. Mulrenin; (26) R. Mulrenin fm (15) K. Gonzalez; (15) K. Gonzalez fm (3) T. KingFire Goals: (7) J. Barnard fm (8) E. Cosman; (7) J. Barnard fm (8) E. Cosman; (46) W. Smith; (5) D. Astapovich | ||||
| Semi-Final # 1 5:30 pm | ||||
| Space Coast Hurricanes | 11 | |||
| Atlanta Fire | 2 | |||
| Hurricane Goals: (15) K. Gonzalez fm (19) T. Ray; (19) T. Ray; (3) T. King; (26) R. Mulrenin; (19) T. Ray fm (26) R. Mulrenin; (15) K. Gonzalez; (26) R. Mulrenin; (19) T. Ray fm (16) P. Mullins; (26) R. Mullins; (19) T. Ray fm (15) K.Gonzalez; (3) T. King Fire Goals: (46) W. Smith; (9) Drew Depudyt | ||||
| Semi-Final # 2 6:45 pm | ||||
| Jacksonville Barracudas | 2 | |||
| Orlando Jr. Knights | 5 | |||
| Barracuda Goals: (8) P. Lamarre fm (44) J. Epi; (8) P. Lamarre fm (6) J. Musa Knight Goals: (77) M. Loza; (88) M. Mara fm (20) G. Podsiad (77) M. Loza fm (18) G. Roe; (6) C. Levens; (6) C. Levens | ||||
| Monday 2/21 | ||||
| Championship | ||||
| Orlando Jr Knights | 4 | |||
| Space Coast Hurricanes | 6 | |||
| Canes Goals: (87) B. Williamson; (26) R. Mulrenin X 4; (15) K. GonzalezKnights Goals: (6) C. Levens fm (18) G. Roe & (77) M. Loza; (40) J. George fm (20) G. Podsiad; (99) G. Heyn fm (40) J. George & (6) C. Levens; (6) C. Levens fm (18) G. Roe | ||||
















